Trex Composite Decking

TREX Transcend® Earth Tones Composite Decking
TREX Transcend decking’s deep wood-grain pattern and luxury colors create a premium, ageless look that leave other composites in the dust. No sanding. No staining. No painting. No kidding. TREX Transcend decking maintains its vibrant color and luxurious finish–come scorching sun or red-wine spill–thanks to its unyielding, three-side shell protection…and our 25-Year Limited Residential Fade & Stain Warranty. Product is available in 1 x 5 1/2", square edged or grooved for hidden fasteners in 12', 16', or 20'. Free product samples are available at the store.
FIRE PIT
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
GRAVEL PATH
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
ROPE SWING
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
TREE HOUSE
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
VINTAGE LANTERN
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
*Pricing is as of 03/23/2019 and may change at any time. Some colors are special order and require up to 2 weeks to obtain. Free delivery on orders over $350.
TREX Transcend® Tropicals Composite Decking
HAVANA GOLD
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
ISLAND MIST
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
LAVA ROCK
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
SPICED RUM
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
TIKI TORCH
SQUIER LUMBER'S PRICE*
0-47 pcs | 48+ pcs | |
12' | $55.69 | $50.12 |
16' | $74.29 | $66.86 |
20+ | $92.79 | $83.51 |
*Pricing is as of 03/23/2019 and may change at any time. Some colors are special order and require up to 2 weeks to obtain. Free delivery on orders over $350.
TREX Enhance® Natural Composite Decking
COASTAL BLUFF
SQUIER LUMBER'S PRICE*
0-55 pcs | 56+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
FOGGY WHARF
SQUIER LUMBER'S PRICE*
0-55 pcs | 56+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
ROCKY HARBOR
SQUIER LUMBER'S PRICE*
0-55 pcs | 56+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
SUNSET COVE
SQUIER LUMBER'S PRICE*
0-55 pcs | 56+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
TOASTED SAND
SQUIER LUMBER'S PRICE*
0-55 pcs | 56+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
*Pricing is as of 03/23/2019 and may change at any time. Some colors are special order and require up to 2 weeks to obtain. Free delivery on orders over $350.
TREX Select® Earth Tones Composite Decking
MADEIRA
SQUIER LUMBER'S PRICE*
0-63 pcs | 64+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
PEBBLE GRAY
SQUIER LUMBER'S PRICE*
0-63 pcs | 64+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
SADDLE
SQUIER LUMBER'S PRICE*
0-63 pcs | 64+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
WINCHESTER GRAY
SQUIER LUMBER'S PRICE*
0-63 pcs | 64+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
WOODLAND BROWN
SQUIER LUMBER'S PRICE*
0-63 pcs | 64+ pcs | |
12' | $33.49 | $30.14 |
16' | $44.69 | $40.22 |
20+ | $55.79 | $50.21 |
*Pricing is as of 03/23/2019 and may change at any time. Some colors are special order and require up to 2 weeks to obtain. Free delivery on orders over $350.
TREX Enhance® Basics Composite Decking
BEACH DUNE
SQUIER LUMBER'S PRICE*
0-55 pcs | 56+ pcs | |
12' | $22.89 | $20.60 |
16' | $30.49 | $27.44 |
20+ | $38.00 | $34.20 |
CLAM SHELL
SQUIER LUMBER'S PRICE*
0-55 pcs | 56+ pcs | |
12' | $22.89 | $20.60 |
16' | $30.49 | $27.44 |
20+ | $38.00 | $34.20 |
SADDLE
SQUIER LUMBER'S PRICE*
0-55 pcs | 56+ pcs | |
12' | $22.89 | $20.60 |
16' | $30.49 | $27.44 |
20+ | $38.00 | $34.20 |
*Pricing is as of 03/23/2019 and may change at any time. Some colors are special order and require up to 2 weeks to obtain. Free delivery on orders over $350.